Sale!
Blue Star 1.5 Ton 5 Star Window AC (Copper 5W18LD White)
₹40,000.00 Original price was: ₹40,000.00.₹29,990.00Current price is: ₹29,990.00.
- High Energy Efficiency Rotary Compressor
- Comfort Sleep
- Self Diagnosis
- Timer On/Off
- 4 Cooling Modes
- Auto Re-start with Memory Function
Description
| Series Name | LD Series |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5060 |
| Cooling Capacity (BTU/hr) | 17265 |
| Cooling Rated Power Input (Watt) | 1530 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17265 |
| ISEER | 3.31 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1184.38 |
| Nominal Current (Cooling)(Amps) | 6.97 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 449/428/410 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 59/58/55 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | 0.9 |
| Ambient Temp (Cooling) (degree C) | 50 |
| Remote | LCD Remote |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 660X430X723 |
| Input Power Supply | Direct |
| Net Weight IDU (kg) | 57 |
| Noise Level Outdoor (dB(a)) | 66 |
| Gross IDU Weight (kg) | 61 |
| Power Supply to ODU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
| Remote Battery Type | AAA |
| Product Title | LD Series |
| Features Refrigerant | R22 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
Additional information
| Brand | Blue Star |
|---|
Be the first to review “Blue Star 1.5 Ton 5 Star Window AC (Copper 5W18LD White)” Cancel reply

Reviews
There are no reviews yet.