Sale!
Blue Star 1.5 Ton 5 Star Inverter Window AC (5W18GBTI)
₹45,500.00 Original price was: ₹45,500.00.₹34,990.00Current price is: ₹34,990.00.
- Inverter Technology
- High Energy Efficiency Rotary Compressor
- Self Diagnosis
- Comfort Sleep
- Turbo Cool
- R32 Eco Friendly Refrigerant
Description
| Series Name | GBTI Series |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5190 |
| Cooling Capacity (BTU/hr) | 17708 |
| Rated Cooling Capacity (50% Load) (Watt) | 2595 |
| Cooling Rated Power Input (Watt) | 1650 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17708 |
| Cooling Power Input (50% Load) (Watt) | 740 |
| ISEER | 3.57 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1126.17 |
| Nominal Current (Cooling)(Amps) | 7.32 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 440/420/400 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 53 /52 /51 |
| Moisture Removal (Litres/Hour) | 2.38 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.7 |
| Ambient Temp (Cooling) (degree C) | 50 |
| Remote | LCD Remote |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 660 x 430 x 770 |
| Input Power Supply | Direct |
| Net Weight IDU (kg) | 55 |
| Noise Level Outdoor (dB(a)) | 58 |
| Gross IDU Weight (kg) | 60 |
| Power Supply to ODU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
| Remote Battery Type | AAA |
| Product Title | GBTI Series |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
Additional information
| Brand | Blue Star |
|---|
Be the first to review “Blue Star 1.5 Ton 5 Star Inverter Window AC (5W18GBTI)” Cancel reply

Reviews
There are no reviews yet.