Sale!
Blue Star 1.5 Ton 5 Star Inverter Split AC (IC718YCTU)
₹71,000.00 Original price was: ₹71,000.00.₹47,990.00Current price is: ₹47,990.00.
- Super Energy Efficient 5.41 ISEER
- Precision Cooling Technology (0.5ºC)
- High Cooling Performance (HCP)
- Climate Control
- Powerful Mode
- Dual User Setting Preference
Description
| Series Name | Y Series |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5275 ( 2157 ~ 5678 ) |
| Cooling Capacity (BTU/hr) | 18000 |
| Rated Cooling Capacity (50% Load) (Watt) | 2638 |
| Cooling Rated Power Input (Watt) | 1250 |
| Cooling Capacity (BTU/hr)(Min~Max) | 18000( 7360 ~ 19373 ) |
| Cooling Power Input (50% Load) (Watt) | 449 |
| ISEER | 5.41 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 754.85 |
| Nominal Current (Cooling)(Amps) | 5.72 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 611/531/421 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 49/47/43 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.99 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 1110x335x215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 15 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 625.5 x 367 |
| Net Weight ODU (kg) | 35.7 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 18 |
| Gross ODU Weight (kg) | 41.9 |
| Suction Tube Size Outer Diameter Inch (mm) | (5/8″) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35Mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4 Core * 1.5 sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
| Remote Battery Type | AAA |
| Product Title | Y Series 3 Star 1.5 Ton |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
Additional information
| Brand | Blue Star |
|---|
Be the first to review “Blue Star 1.5 Ton 5 Star Inverter Split AC (IC718YCTU)” Cancel reply

Reviews
There are no reviews yet.