Sale!
Blue Star 1.5 Ton 5 Star Inverter Split AC (IC518DBTULV)
₹69,000.00 Original price was: ₹69,000.00.₹44,990.00Current price is: ₹44,990.00.
- Virus Deactivation Technology
- Operate in Winters as Air Purifier
- Precision Cooling Technology (0.5ºC)
- Brushless DC Motor
- Climate Control
- Powerful Mode
Description
| Series Name | DB LV |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230V / 50 Hz / 1 Phase |
| Cooling Capacity (Watt)(Min~Max) | 5010 (1769~5115) |
| Cooling Capacity (BTU/hr) | 17094 |
| Rated Cooling Capacity (50% Load) (Watt) | 2505 |
| Cooling Rated Power Input (Watt) | 1375 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17094 (6036~17452) |
| Cooling Power Input (50% Load) (Watt) | 523 |
| ISEER | 4.53 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 856.63 |
| Nominal Current (Cooling)(Amps) | 6.29 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 420/315/275 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 45/41/37 |
| Moisture Removal (Litres/Hour) | 1.76 |
| Compressor Type | Single Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.69 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | Large LCD Remote with back lit |
| Night Glow Function On Remote Buttons | No |
| Net IDU(Product) Dimension (mm) | 960 x 215 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 367 x 625.5 |
| Net Weight ODU (kg) | 34 |
| Noise Level Outdoor (dB(a)) | 58 |
| Gross IDU Weight (kg) | 15 |
| Gross ODU Weight (kg) | 39.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4core*1.5sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3core*1.5sqmm |
| Remote Battery Type | AAA |
| Product Title | INVSAC |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
Additional information
| Brand | Blue Star |
|---|
Be the first to review “Blue Star 1.5 Ton 5 Star Inverter Split AC (IC518DBTULV)” Cancel reply

Reviews
There are no reviews yet.