Sale!
Blue Star 1.5 Ton 5 Star Inverter Split AC (IC518DATUAP)
₹71,000.00 Original price was: ₹71,000.00.₹46,990.00Current price is: ₹46,990.00.
- Double Stage Fortified Advanced Filtration System
- Best-in-class CADR- 900 m3/hr
- Dual Rotor Inverter Technology
- Precision Cooling Technology (0.5ºC)
- Operate in Winters as Air Purifier
- PM 2.5 Real Time LED Numeric Display Indicator
Description
| Series Name | DA Series |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 5 star |
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
| Cooling Capacity (Watt)(Min~Max) | 5275 (974.6 ~ 6483.6) |
| Cooling Capacity (BTU/hr) | 18000 |
| Rated Cooling Capacity (50% Load) (Watt) | 2638 |
| Cooling Rated Power Input (Watt) | 1400 |
| Cooling Capacity (BTU/hr)(Min~Max) | 3325 ~ 22122 |
| Cooling Power Input (50% Load) (Watt) | 550 |
| Heating Power Input(Watt)(Min~Max) | NA |
| ISEER | 4.6 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 887.69 |
| Nominal Current (Cooling)(Amps) | 6.07 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 411/346/322 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 45/41/37 |
| Moisture Removal (Litres/Hour) | 1.8 |
| Compressor Type | Dual Rotor |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 1.08 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 960 x 320 x 215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 x 689 x 367 |
| Net Weight ODU (kg) | 38.3 |
| Noise Level Outdoor (dB(a)) | 58 |
| Gross IDU Weight (kg) | 15 |
| Gross ODU Weight (kg) | 52 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7 Mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35Mm) |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4 Core * 1.5 sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
| Remote Battery Type | AAA |
| Product Title | DATUA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
Additional information
| Brand | Blue Star |
|---|
Be the first to review “Blue Star 1.5 Ton 5 Star Inverter Split AC (IC518DATUAP)” Cancel reply

Reviews
There are no reviews yet.