Sale!
Blue Star 1.5 Ton 3 Star Split AC (FS318EBTU)
₹50,000.00 ₹33,990.00
- Self Clean Technology
- Brushless DC Motor
- Turbo Cool
- Anti-Corrosive Blue Fins for Protection
- Comfort Sleep
- 100% Copper
Description
Series Name | EB Series |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5100 |
Cooling Capacity (BTU/hr) | 17401 |
Cooling Rated Power Input (Watt) | 1453 |
Cooling Capacity (BTU/hr)(Min~Max) | 17401 |
ISEER | 3.51 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1124.78 |
Nominal Current (Cooling)(Amps) | 6.45 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 492/433/354 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/44/40 |
Moisture Removal (Litres/Hour) | 1.4 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.53 |
Ambient Temp (Cooling) (degree C) | 48 |
Remote | LCD Remote with Backlit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 940 x 235 x 315 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 11.5 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 840 x 300 x 540 |
Net Weight ODU (kg) | 34 |
Noise Level Outdoor (dB(a)) | 63 |
Gross IDU Weight (kg) | 15 |
Gross ODU Weight (kg) | 38 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 20 |
Remote Battery Type | AAA |
Product Title | Fixed Speed Split Air Conditioner 1.0 Tr 3 Star EB Series |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Additional information
Brand | Blue Star |
---|
Be the first to review “Blue Star 1.5 Ton 3 Star Split AC (FS318EBTU)” Cancel reply
Reviews
There are no reviews yet.