Sale!
Blue Star 1.5 Ton 3 Star Split Air Conditioner – FS318VLTU
₹50,000.00 ₹34,490.00
- High Cooling Performance (HCP)
- Turbo Cool
- Eco Mode
- Anti-Corrosive Blue Fins for Protection
- 100% Copper
- Comfort Sleep
Description
Series Name | VL Series |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
Cooling Capacity (Watt)(Min~Max) | 5125 |
Cooling Capacity (BTU/hr) | 17487 |
Cooling Rated Power Input (Watt) | 1456 |
ISEER | 3.52 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1127.1 |
Nominal Current (Cooling)(Amps) | 6.59 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 515/485/430 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 45/43/41 |
Moisture Removal (Litres/Hour) | 1.9 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.77 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Backlit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 975 x 320.4 x 229.4 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 11.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
Net Weight ODU (kg) | 36 |
Noise Level Outdoor (dB(a)) | 59 |
Gross IDU Weight (kg) | 14.5 |
Gross ODU Weight (kg) | 41 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7 Mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35Mm) |
Max Piping Capability Total (metre) | 10 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Remote Battery Type | AAA |
Product Title | Fixed Speed Spilt Air Conditioners 1.5 Tr 3 Star VL Series |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Additional information
Brand | Blue Star |
---|
Be the first to review “Blue Star 1.5 Ton 3 Star Split Air Conditioner – FS318VLTU” Cancel reply
Reviews
There are no reviews yet.